| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £489,734 | £442,617 | £436,520 | £427,669 | £411,447 | £385,371 | £388,993 | £388,993 | £378,705 | £373,052 | £364,200 | £356,263 |
| Current assets | £77,584 | £68,207 | £88,760 | £93,931 | £110,746 | £58,154 | £64,707 | £64,707 | £58,269 | £53,132 | £52,146 | £62,594 |
| Fixed assets | £511,931 | £510,919 | £520,875 | £533,681 | £415,390 | £422,881 | £384,808 | £384,808 | £378,178 | £380,862 | £383,836 | £387,217 |
| Creditors | £99,781 | £136,509 | £173,115 | £199,943 | £114,689 | £95,664 | £60,522 | £60,522 | £57,742 | £60,942 | £71,782 | £93,548 |
| Employees | 9 | 6 | 5 | 5 | 5 | 5 | 6 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch